|
Contents MONTH |
DAY |
DATE |
SPONSOR |
EVENT TYPE |
|||
| December | Sat | 26 | SEMI-OPEN 14 HOLES RE-ENTRY (MEN & LADIES) | ||||
| January | Sun | 1 | SEMI-OPEN 14 HOLES RE-ENTRY (MEN & LADIES) | ||||
| January | Sat | 7 | Winter League Rd. 1 | 14 holes s/ford | |||
| January | Sun | 8 | Winter League Rd. 1 | 14 holes s/ford | |||
| January | Sat | 14 | Winter League Rd. 2 | 14 holes s/ford | |||
| January | Sun | 15 | Winter League Rd. 2 | 14 holes s/ford | |||
| January | Sat | 21 | Winter League Rd. 3 | 14 holes s/ford | |||
| January | Sun | 22 | Winter League Rd. 3 | 14 holes s/ford | |||
| January | Sat | 28 | Winter League Rd. 4 | 14 holes s/ford | |||
| January | Sun | 29 | Winter League Rd. 4 | 14 holes s/ford | |||
| February | Sat | 4 | Winter League Rd. 5 | 14 holes s/ford | |||
| February | Sun | 5 | Winter League Rd. 5 | 14 holes s/ford | |||
| February | Sat | 11 | Winter League Rd. 6 | 14 holes s/ford | |||
| February | Sun | 12 | Winter League Rd. 6 | 14 holes s/ford | |||
| February | Fri | 17 | Fun Quiz Qualifier (Thank you to Marty & Dominica Healy) | ||||
| February | Sat | 18 | Winter League Rd. 7 | 14 holes s/ford | |||
| February | Sun | 19 | Winter League Rd. 7 | 14 holes s/ford | |||
| February | Fri | 24 | Fun Quiz Qualifier | ||||
| February | Sat | 25 | Winter League Rd. 8 | 14 holes s/ford | |||
| February | Sun | 26 | Winter League Rd. 8; Captains & Presidents Drive In | 14 holes s/ford | |||
| March | Fri | 3 | Fun Quiz Qualifier | ||||
| March | Sat | 4 | Club Voucher | ||||
| March | Sun | 5 | Club Voucher | ||||
| March | Fri | 10 | FUN QUIZ FINAL | ||||
| March | Sat | 11 | Club Voucher | ||||
| March | Sun | 12 | Club Voucher | ||||
| March | Sat | 18 | Club Voucher | ||||
| March | Sun | 19 | Club Voucher | ||||
| March | Sat | 25 | Holmpatrick Cup (NCBI) 4Ball B/Ball Sford | 1 Pair Qualify To | |||
| March | Sun | 26 | Holmpatrick Cup (NCBI) 4Ball B/Ball Sford | Represent Club | |||
| April | Sat | 1 | MALTHOUSE | (G) | white tees | Stroke | |
| April | Sun | 2 | MALTHOUSE | (G) | white tees | Stroke | |
| April | Sat | 8 | Dr. Jim & Shiela Moore | (G) | white tees | S/Ford | |
| April | Sun | 9 | Dr. Jim & Shiela Moore | (G) | white tees | S/Ford | |
| April | Sat | 15 | EASTER | (G) | |||
| April | Sun | 16 | EASTER | (G) | |||
| April | Sat | 22 | Jimmy Screene, Guilka | (G) | white tees | Stroke | |
| April | Sun | 23 | Jimmy Screene, Guilka | (G) | white tees | Stroke | |
| April | Sat | 29 | Geraghty Menswear TUAM | (G) | Blue Tees | S/Ford | |
| April | Sun | 30 | Geraghty Menswear TUAM | (G) | Blue Tees | S/Ford | |
| May | Sat | 6 | MEMBERSHIP VOUCHER | (G) | STROKE | white tees | Stroke |
| May | Sun | 7 | MEMBERSHIP VOUCHER | (G) | STROKE | white tees | Stroke |
| May | Sat | 13 | OPEN: GOLFSTYLE, Ladies & Mens Competitions | (G) | Men & Ladies | white tees | S/Ford |
| May | Sun | 14 | OPEN: GOLFSTYLE, Ladies & Mens Competitions | (G) | Men & Ladies | white tees | S/Ford |
| May | Sat | 20 | Ballygar Trophy (Sponsored By Ballygar Members) | (G) | white tees | stroke | |
| May | Sun | 21 | Ballygar Trophy (Sponsored By Ballygar Members) | (G) | white tees | Stroke | |
| May | Sat | 27 | Cunningham’s COSTCUTTER | (G) | Blue Tees | S/Ford | |
| May | Sun | 28 | Cunningham’s COSTCUTTER | (G) | Blue Tees | S/Ford | |
| June | Sat | 3 | President Stephen King’s Prize | (G) | 27 H. S/Ford | white tees | S/Ford |
| June | Sun | 4 | President Stephen King’s Prize | (G) | 27 H. S/Ford | white tees | S/Ford |
| June | Mon | 5 | Club AMAM, (public holiday) | 4 Per Team | |||
| June | Tues | 6 | Club AMAM | Please Support | |||
| June | Wed | 7 | Club AMAM | This Important | |||
| June | Thurs | 8 | Club AMAM | Club | |||
| June | Fri | 9 | Club AMAM | Fund Raising | |||
| June | Sat | 10 | Club AMAM | Event. | |||
| June | Sun | 11 | Club AMAM | Visitors Welcome | |||
| June | Sat | 17 | Mannion’s MACE | (G) | Blue Tees | S/Ford | |
| June | Sun | 18 | Mannion’s MACE | (G) | Blue Tees | S/Ford | |
| June | Sat | 24 | SYS Wealth & Financial Planners (Gerry T. Flaherty) | (G) | Men & Ladies | white tees | Stroke |
| June | Sun | 25 | SYS Wealth & Financial Planners (Gerry T. Flaherty) | (G) | Men & Ladies | white tees | Stroke |
| July | Sat | 1 | Lady Captain’s Prize to Men’s Club | (G) | white tees | Stroke | |
| July | Sun | 2 | Lady Captain’s Prize to Men’s Club | (G) | white tees | Stroke | |
| July | Sat | 8 | Lady Captain’s Anne-Marie Murray’s Prize | ||||
| July | Sun | 9 | Dr Cunningham, Glenamaddy | (G) | Mens’ Comp. | white tees | S/Ford |
| July | Sat | 15 | OPEN: ProGOLF | (G) | Men & Ladies | white tees | S/Ford |
| July | Sun | 16 | OPEN: ProGOLF | (G) | Men & Ladies | white tees | S/Ford |
| July | Sat | 22 | Coppingers’ Moylough | (G) | white tees | Stroke | |
| July | Sun | 23 | Coppingers’ Moylough | (G) | white tees | Stroke | |
| July | Sat | 29 | BRIDGE BAR (Tommy French Owner) | (G) | Blue Tees | S/Ford | |
| July | Sun | 30 | BRIDGE BAR (Tommy French Owner) | (G) | Blue Tees | S/Ford | |
| August | Sat | 5 | Men’s Captain Prize to Ladies Club | ||||
| August | Sat | 5 | Captain’s Michael Conneally’s Prize | (G) | 27 H. Stroke | white tees | stroke |
| August | Sun | 6 | Captain’s Michael Conneally’s Prize | (G) | 27 H. Stroke | white tees | stroke |
| August | Mon | 7 | Public Holiday | ||||
| August | Thurs | 10 | U16 INTER-CLUB: GUI EVENT | GUI COMP. | |||
| August | Sat | 12 | OPEN: Noel & Breda Flesk | (G) | Men & Ladies | white tees | Stroke |
| August | Sun | 13 | OPEN: Noel & Breda Flesk | (G) | Men & Ladies | white tees | Stroke |
| August | Mon | 14 | OPEN WEEK Monday to Friday | Men & Ladies | |||
| August | Fri | 18 | OPEN WEEK Monday to Friday | Men & Ladies | |||
| August | Sat | 19 | Donnellan’s Menswear (Roscommon) | (G) | white tees | S/Ford | |
| August | Sun | 20 | Donnellan’s Menswear (Roscommon) | (G) | white tees | S/Ford | |
| August | Sat | 26 | Jono’s Ealing | (G) | Blue Tees | S/Ford | |
| August | Sun | 27 | Jono’s Ealing | (G) | Blue Tees | S/Ford | |
| September | Sat | 2 | MOYLOUGH CUP | (G) | white tees | Stroke | |
| September | Sun | 3 | MOYLOUGH CUP | (G) | White Tees | Stroke | |
| September | Sat | 9 | Gilmore Trophy | (G) | White Tees | S/Ford | |
| September | Sun | 10 | Gilmore Trophy | (G) | White Tees | S/Ford | |
| September | Sat | 16 | Tony McCormack | (G) | Blue Tees | S/Ford | |
| September | Sun | 17 | Tony McCormack | (G) | Blue Tees | S/Ford | |
| September | Sat | 23 | Club Voucher | white tees | S/Ford | ||
| September | Sun | 24 | Club Voucher | white tees | S/Ford | ||
| September | Sat | 30 | CAPTAINS vs. PRESIDENT | ||||
| October | Sun | 1 | CAPTAINS vs. PRESIDENT | ||||
| October | Sat | 7 | Autumn League | RD1 | |||
| October | Sun | 8 | Autumn League | RD1 | |||
| October | Sat | 14 | Autumn League | RD2 | |||
| October | Sun | 15 | Autumn League | RD2 | |||
| October | Sat | 21 | Autumn League | RD3 | |||
| October | Sun | 22 | Autumn League | RD3 | |||
| October | Sat | 28 | Autumn League | RD4 | |||
| October | Sun | 29 | Autumn League | RD4 | |||
| October | Mon | 30 | Public Holiday | ||||
| November | Sat | 4 | Autumn League | RD5 | |||
| November | Sun | 5 | Autumn League | RD5 | |||
| November | Sat | 11 | Autumn League | RD6 | |||
| November | Sun | 12 | Autumn League; MEN’S CLUB AGM 2017 | RD6 | |||
| November | Sat | 18 | Autumn League | RD7 | |||
| November | Sun | 19 | Autumn League | RD7 | |||
| November | Sat | 25 | Autumn League | RD8 | |||
| November | Sun | 26 | Autumn League | RD8 | |||
| December | Sat | 2 | Christmas Hampers | ||||
| December | Sun | 3 | Christmas Hampers; PARENT CLUB AGM 2017 | ||||
| December | Sat | 9 | Christmas Hampers | ||||
| December | Sun | 10 | Christmas Hampers | ||||
| December | Sat | 16 | Christmas Hampers | ||||
| December | Sun | 17 | Christmas Hampers | ||||
| December | Sat | 23 | |||||
| December | Sun | 24 | |||||
| December | Mon | 25 | Christmas Day | ||||
| December | Sat | 30 | |||||
| December | Sun | 31 |
* David Moggan is the overall Winter League Sponsor.
* Kevin Greens Hardware (Ahascragh and Guilka) is the overall Autumn League Sponsor.