MONTH | DAY | DATE | SPONSOR | EVENT TYPE | |
---|---|---|---|---|---|
January | Sat. | 2 | |||
January | Sun. | 3 | |||
January | Sat. | 9 | Winter League 1 | ||
January | Sun. | 10 | Winter League 1 | ||
January | Sat. | 16 | Winter League 2 | ||
January | Sun. | 17 | Winter League 2 | ||
January | Sat. | 23 | Winter League 3 | ||
January | Sun. | 24 | Winter League 3 | ||
January | Sat. | 30 | Winter League 4 | ||
January | Sun. | 31 | Winter League 4 | ||
February | Fri. | 5 | Fun Quiz Round 1 | ||
February | Sat. | 6 | Winter League 5 | ||
February | Sun. | 7 | Winter League 5 | ||
February | Fri. | 12 | Fun Quiz Round 2 | ||
February | Sat. | 13 | Winter League 6 | ||
February | Sun. | 14 | Winter League 6 | ||
February | Fri. | 19 | Fun Quiz Round 3 | ||
February | Sat. | 20 | Winter League 7 | ||
February | Sun. | 21 | Winter League 7 | ||
February | Fri. | 26 | Fun Quiz FINAL | ||
February | Sat. | 27 | Winter League 8 | ||
February | Sun. | 28 | Captains & President's Drive-In | ||
March | Sat. | 5 | Holmpatrick NCBI Cup | 4 Ball Bball. Sford | |
March | Sun. | 6 | Holmpatrick NCBI Cup | 4 Ball Bball. Sford | |
March | Sat. | 12 | Club Voucher | Stableford | |
March | Sun. | 13 | Club Voucher | Stableford | |
March | Sat. | 19 | Club Voucher | ||
March | Sun. | 20 | Club Voucher | ||
March | Sat. | 26 | Mannion's MACE | (G) Golfer of Year | |
March | Sun. | 27 | Mannion's MACE | (G) Golfer of Year | |
April | Sat. | 2 | Christy Ruane – Glentane | (G) | |
April | Sun. | 3 | Christy Ruane – Glentane | (G) | |
April | Sat. | 9 | Dr. Jim & Shiela Moore | (G) | |
April | Sun. | 10 | Dr. Jim & Shiela Moore | (G) | |
April | Sat. | 16 | Jimmy Screene – Guilka | (G) | |
April | Sun. | 17 | Jimmy Screene – Guilka | (G) | |
April | Sat. | 23 | Geraghty's Menswear | (G) | |
April | Sun. | 24 | Geraghty's Menswear | (G) | |
April | Sat. | 30 | MEMBERSHIP VOUCHER | (G) STROKE | |
May | Sun. | 1 | MEMBERSHIP VOUCHER | (G) STROKE | |
May | Sat. | 7 | OPEN: Golfstyle | (G) | |
May | Sun. | 8 | OPEN: Golfstyle | (G) | |
May | Sat. | 14 | Malthouse – Mountbellew | (G) | |
May | Sun. | 15 | Malthouse – Mountbellew | (G) | |
May | Sat. | 21 | Ballygar Trophy | (G) | |
May | Sun. | 22 | Ballygar Trophy | (G) | |
May | Sat. | 28 | Cunningham's Costcutter | (G) | |
May | Sun. | 29 | Cunningham's Costcutter | (G) | |
May | Mon. | 30 | CLUB AM-AM | ||
May | Tues. | 31 | CLUB AM-AM | ||
June | Wed. | 1 | CLUB AM-AM | Everyone is encouraged to support this event | |
June | Sun. | 5 | CLUB AM-AM | Team of 4; Entry €80 per team; Re-entry €10 per player. | |
June | Mon. | 6 | CLUB AM-AM | ||
June | Sat. | 11 | Lady Capts' Prize to Men (G) STROKE | ||
June | Sun. | 12 | Lady Capts' Prize to Men (G) STROKE | ||
June | Sat. | 18 | Lady Capts. Mary Hyland Prize | ||
June | Sun. | 19 | Aidan's Menswear | (G) | |
June | Sat. | 25 | New Ireland Assurance | (G) | |
June | Sun. | 26 | New Ireland Assurance | (G) | |
June | Thur. | 30 | Caltra Am-Am | ||
July | Fri. | 1 | Caltra Am-Am | ||
July | Sat. | 2 | Finnegan Insurance | (G) | |
July | Sun. | 3 | Finnegan Insurance | (G) | |
July | Sat. | 9 | Pres. Helen Cunningham Prize | (G) 27 Hole SFD. | |
July | Sun. | 10 | Pres. Helen Cunningham Prize | (G) 27 Hole SFD. | |
July | Sat. | 16 | OPEN: ProGolf | (G) | |
July | Sun. | 17 | OPEN: ProGolf | (G) | |
July | Sat. | 23 | Darragh & Lorna McKeogh | (G) | |
July | Sun. | 24 | Darragh & Lorna McKeogh | (G) | |
July | Sat. | 30 | Men's Capt. Prize to Ladies | ||
July | Sat. | 30 | Captain's Anthony Jacob Prize | (G) 27 H. STROKE | |
July | Sun. | 31 | Captain's Anthony Jacob Prize | (G) 27 H. STROKE | |
August | Sat. | 6 | Donnellan's Menswear | (G) | |
August | Sun. | 7 | Donnellan's Menswear | (G) | |
August | Sat. | 13 | OPEN: Noel & Breda Flesk | (G) STROKE | |
August | Sun. | 14 | OPEN: Noel & Breda Flesk | (G) STROKE | |
August | Mon. | 15 | OPEN WEEK Monday to Friday | ||
August | Fri. | 19 | OPEN WEEK Monday to Friday | ||
August | Sat. | 20 | Moylough Cup | (G) | |
August | Sun. | 21 | Moylough Cup | (G) | |
August | Sat. | 27 | Jono's Ealing | (G) | |
August | Sun. | 28 | Jono's Ealing | (G) | |
September | Sat. | 3 | Coppingers' Moylough | (G) | |
September | Sun. | 4 | Coppingers' Moylough | (G) | |
September | Sat. | 10 | Gilmore Trophy | (G) | |
September | Sun. | 11 | Gilmore Trophy | (G) | |
September | Sat. | 17 | Tony McCormack | (G) | |
September | Sun. | 18 | Tony McCormack | (G) | |
September | Sat. | 24 | Club Voucher | ||
September | Sun. | 25 | Club Voucher | ||
October | Sat. | 1 | Captains Vs. President | ||
October | Sun. | 2 | Captains Vs. President | ||
October | Sat. | 8 | Autumn League 1 | ||
October | Sun. | 9 | Autumn League 1 | ||
October | Sat. | 15 | Autumn League 2 | ||
October | Sun. | 16 | Autumn League 2 | ||
October | Sat. | 22 | Autumn League 3 | ||
October | Sun. | 23 | Autumn League 3 | ||
October | Sat. | 29 | Autumn League 4 | ||
October | Sun. | 30 | Autumn League 4 | ||
November | Sat. | 5 | Autumn League 5 | ||
November | Sun. | 6 | Autumn League 5 | ||
November | Sat. | 12 | Autumn League 6 | ||
November | Sun. | 13 | Men's Club AGM | ||
November | Sat. | 19 | Autumn League 7 | ||
November | Sun. | 20 | Autumn League 7 | ||
November | Sat. | 26 | Autumn League 8 | ||
November | Sun. | 27 | Autumn League 8 | ||
December | Sat. | 3 | Christmas Hampers | ||
December | Sun. | 4 | Christmas Hampers | ||
December | Sat. | 10 | Christmas Hampers | ||
December | Sun. | 11 | Christmas Hampers | ||
December | Fri. | 16 | MASS | ||
December | Sat. | 17 | Christmas Hampers | ||
December | Sun. | 18 | Christmas Hampers |
Mountbellew, Co. Galway
Tuesday 14° / 11 ° C