MONTH | DAY | DATE | SPONSOR | EVENT TYPE | |
---|---|---|---|---|---|
Mar | Th/S/S | 2nd 4th 5th | B Jones & M King | Stfd | |
Mar | Th/S/S | 9th 11th 12th | Drive In | ||
Mar | Th/S/S | 16th 18th 19th | G Coyne & G Kitt | Stfd | |
Mar | Th/S/S | 23rd 25th 26th | E Clarke & Y Miland | Stroke | GOY |
Mar/Apr | Th/S/S | 30th 1st 2nd | M Hughes & C Monaghan | Stfd | |
Apr | 3rd to 16th | Easter Scramble | |||
Apr | Th/S/S | 13th15th 16th | Fr O Brien Trophy | Stroke | GOY |
Apr | Th/S/S | 20th 22nd 23rd | K Raftery & I Flaherty | Stfd | |
Apr | Th/S/S | 27th 29th 30th | C Hogan & T McDonagh | Stroke | |
May | 1st to 7th | Am Am | |||
May | S/S | 13th 14th | Golf Style Open | Stfd | |
May | Th/S/S | 18th 20th 21st | D Donnellan & A-M Murray | Stroke | GOY |
May | Th/S/S | 25th 27th 28th | T Linehan & M Hyland Cancer Care West | Stfd | GOY |
Jun | S/S | 3rd 4th | Pro Golf Open | Stroke | GOY |
Jun | Th/S/S | 8th10th 11th | Mulrooney Pharmacy Mountbellew | Stfd | |
Jun | S | 17th | Mens Captains Prize | Stroke | GOY |
Jun | Th/S/S | 22nd 24th 25th | Noel & Breda Flesk Open | Stroke | |
Jun | S | 1st | Lady Captains Day Mary Cunningham | Stroke | GOY |
Jul | Th/S/S | 6th 8th 9th | A Noone & D O Brien | Stfd | |
Jul | Th/S/S | 13th 15th 16th | Lillian Cheevers Trophy | Stroke | GOY |
Jul | Th/S/S | 20th 22nd 23rd | A Coleman & B Hannon | Stfd | |
Jul | Th/S/S | 27th 29th 30th | R Devaney & P Cheevers | Stroke | |
Aug | S/S | 5th 6th | Mary Farrell Presidents Prize | Stfd | GOY |
Aug | Th/S/S | 10th 12th 13th | N Donnellan & M Dolan | Stfd | GOY |
Aug | Th/S/S | 17th 19th 20th | Tom & Hilda Fitzgerald Trophy | Stroke | GOY |
Aug | S/S | 26th 27th | James Linnane Trophy | Stfd | |
Aug/Sept | Th/S/S | 31st 2nd 3rd | Nora Madden Trophy | Stroke | GOY |
Sept | Th/S/S | 7th 9th 10th | K Bergin & E McGann | Stfd | |
Sept | Th/S/S | 14th 16th 17th | R Ryan & A Hynes | Stfd | |
Sept | Th/S/S | 22nd 23rd 24th | C Delaney & F Ryan | Stfd | |
Sept/Oct | Th/S/S | 28th 30th 1st | H Gardiner & B Forde | Stfd | |
Oct | |||||
Oct | |||||
Oct | |||||
Oct | |||||
Nov | |||||
Nov | |||||
Nov | |||||
Nov | |||||
Dec | |||||
Dec | |||||
Dec | |||||
Dec | |||||
Dec |
Mountbellew, Co. Galway
Monday 5° / 4 ° C